Model NO.: OTR Tire 29.5R25 26.5r25 23.5-25 20.5r25 17.5r25
Tire Hierarchy: 20PR
Cord Material: Steel Wire
Inner Tube: Without Inner Tube
Season: All Season Tire
Customized: Non-Customized
Condition: New
OTR Tire Size: 29.5r25
OTR Tire Name: Top Quality Bias & Radial 23.5-25 off The Road OTR
Earthmover Tire: Radial and Bias
More Size: 23.5r25, 26.5r25, 29.5r29
OTR Tire Star Rating: 2 Star
OTR Tire Speed: 50 Km/H
1X40hq: 24-48 PCS OTR Tire
OTR Tire Advantage: Low Heat, Wear Resistance
Rubber for Making Tire: Malaysia
Tire Name: Top Quality Bias & Radial 23.5-25 off The Road OTR
Trademark: kebek
Transport Package: Standard Package for OTR Tyres
Specification: OTR Tyres 29.5r25
Origin: China
HS Code: 40119000
Top Quality Bias & Radial 23.5-25 Off The Road OTR Tyre1.Characteristics of OTR tire:
 1.Special compound with good performance effectively improved the life of the tire, oil saving and safety.
 2.The combination of special tread design, stock compound and strong carcass structure design provides excellent heat and wear resistances, excellent traction, the tire is a kind of durable tire extensively suitable to various mining areas, building sites.
2.More Sizes of OTR Tires:
Size | PR | Standard Rim | Tread Depth | Load Capacity (kg) | Pressure (kpa) | ||
(mm) | 10km/h | 50km/h | 10km/h | 50km/h | |||
14.00-24 | 24 | 10.00Â | 25 | 9500 | 5150 | 850 | 575 |
28 | 10.00Â | 25 | 10000 | 5600 | 925 | 650 | |
14.00-25 | 20 | 10.00Â | 25 | 8500 | 4625 | 700 | 475 |
24 | 10.00Â | 25 | 9500 | 5000 | 850 | 575 | |
28 | 10.00Â | 25 | 10000 | 5600 | 925 | 650 | |
16.00-24 | 32 | 11.25-2.0 | 25 | 12500 | 7300 | 875 | 650 |
36 | 11.25-2.0 | 25 | 13600 | 7750 | 975 | 725 | |
16.00-25 | 28 | 11.25-2.0 | 30 | 11500 | 6700 | 750 | 575 |
17.5-25 | 16 | 14.00-1.5 | 26 | 7300 | 4250 | 475 | 300 |
20 | 14.00-1.5 | 26 | 8250 | 5000 | 575 | 400 | |
20.5-25 | 20 | 17.00-2.0 | 26 | 9500 | 6000 | 450 | 325 |
23.5-25 | 20 | 19.50-2.5 | 30 | 9500 | 6150 | 375 | 300 |
24 | 19.50-2.5 | 30 | 10900 | 7300 | 475 | 350 | |
26.5-25 | 28 | 22.00-3.0 | 35 | 15500 | 10000 | 475 | 350 |
29.5-25 | 28 | 25.00-3.5 | 35 | 17500 | 11500 | 425 | 325 |
29.5-29 | 28 | 25.00-3.5 | 35 | 19000 | 12150 | 425 | 325 |
18.00-25 | 32 | 13.00-2.5 | 30 | 15000 | 8750 | 750 | 575 |
36 | 13.00-2.5 | 30 | 16000 | 9250 | 850 | 625 | |
37.25-35 | 42 | 31.00-4.0 | 48 | 33500 | 21800 | 525 | 400 |
37.50-39 | 44 | 32.00-4.5 | 46.5 | 37500 | 24300 | 550 | 400 |
33.25-35 | 38 | 27.00-3.5 | 42.5 | 28000 | 17000Â 18000 | 550 | 400 |
33.50-33 | 38 | 28.00-4.0 | 43 | 29000 | 18500 | 550 | 400 |
3.Why choose our OTR tire?
1. Best quality china tire:
  1)Major machines from Germany ;
  2)Steel cord from Italy, natural rubber from Malaysia;
  3)Engineer team from Hankook;
  4)Strict restriction and inspection in each process.
Â
2. you can get our true quanlity warranty: 3000hours
3. You can get good service from us, we as a  team,  always be there the first minute you need us.
4. You can find all kinds of tire from us, even for tires not in our range, we can help you to find from sister company with cheap price and best quality control of our QC teams.
5. You will be take care of your markets with support of free promotion materials like T-Shirt, Cap, Catalogues Ect.
6. You can freely talk with us in English, Spanish and Russia
7. Even if this is your first time to import Chinese tires, we have professional teams to do all works for you, just choose sizes and quantity, you can get tires in your warehouse.




Â

Â
Construction & Real Estate,Smart Washdown Toilet,Split Toilet Washdown,Four Links Art Ceramics,Sanitary Ware Set
YINGKOU BAIGAOYI INTERNATIONAL TRADE CO.,LTD , https://www.made--in--china.com