8 | flashlight | LED form, 12V | Cup | 4 |
9 | Exterior lights | LED form, 12V | Cup | 2 |
10 | Overhead car air conditioner | Cooling capacity 4000, heating capacity 3000 | set | 1 |
1 1 | Walkie-talkie system | 12V, intercom for each station | set | 2 |
1 2 | Control System |
| set | 1 |
1 3 | surveillance system | IT storage , independent recording of each work area | set | 1 |
Disinfection facility |
1 4 | UV disinfection lamp | Timed, effective antivirus | Cup | 1 |
1 5 | Ozone generator | Ozone amount 4G/H, equipped with ozone concentration sensor | set | 1 |
16 | Plasma disinfection system | Realize the coexistence and disinfection of man and machine | set | 1 |
Protection system |
17 | Fresh air filtration system | Top-mounted type, with filtering device | set | 1 |
18 | Positive pressure control system | Fresh air volume and positive pressure monitoring | set | 1 |
19 | Exhaust filter system | Dedicated for sample disposal area, including filtering device | set | 2 |
20 | Isolation gloves | For sampling | set | 1 |
2 1 | Office isolation screen | Transparent material, easy to clean | set | 1 |
Cabinet system |
 2 2 | Middle partition | Composite material | set | 1 |
2 3 | Registration desk | Composite material | set | 2 |
2 4 | Sampling workbench | Composite material | set | 2 |
2 5 | Sample disposal cabinet | Composite material | set | 2 |
26 | Swivel seat | Sampling area use | set | 2 |
27 | Transfer slot | Use of registration area | set | 2 |