Marine Ship Studless Link Anchor Chain

Model NO.: studless
Feature: Heat Resistant
Structure: Welded Chain
Quality: High
Usage: Ship Docking
Color: Solid Color
Surface: Black Painted or Original
Item: Stud Link Anchor Chain
Trademark: MATCHAU
Transport Package: Export Packing
Specification: CCS
Origin: Jiangsu China
HS Code: 73158200
Studless Link Anchor Chain
     Matchau is a leading supplier of marine anchors,anchor chains and accessories. As well as dealing in anchors and chains,we also have the capability to make fully certified,custom-built towing chains.Our advanced manufacturing facilities and highly-qualified workforce enable us to carry our repairs and modifications efficiently and responsibly.

StudlessAnchor Chain

1.Material: high quality steel
2.finish:self colored or others
3.size:17.5-130M


Specification:
 
Diameter
(mm)
Testing Load
(KN)
Breaking Load
(KN)
Weight
(kg/27.5m)
BM1 BM2 BM3 BM1 BM2 BM3
12.5 28.75 41.2 56.4 57.81 82.6 112.80 85.41
14 34.78 51 70.76 69.93 101.9 141.51 106.55
16 47.1 66.2 92.42 94.72 132.3 184.83 139.43
17.5 56.35 78.89 110.55 113.31 157.78 221.10 178.35
19 66.2 93.6 130.32 133.57 187.2 260.64 217.68
20.5 77.33 108.64 151.7 155.49 217.27 303.42 229.14
22 89.06 125.4 174.4 179.08 20.9 349.40 264.49
24 105.98 149.9 207.9 213.25 298.9 15.80 341.82
26 124.38 175.4 244.00 250.12 350.8 488.00 369.94
28 144.26 203.8 283.00 290.08 406.7 566.00 427.04
30 165.6 234.2 324.90 333 467.5 649.80 490.98
32 188.42 265.6 369.60 378.88 531.2 739.30 559.65
34 212.7 299.9 417.30 427.72 599.8 834.60 671.52
36 238.46 336.1 467.80 479.52 672.3 935.70 707.85
38 265.7 374.4 521.30 534.28 748.7 1042.50 788.98
40 294.4 414.5 577.60 592 829.1 1155.20 869.36
42 324.58 457.7 636.80 652.68 915.3 1273.60 959.3
44 356.22 502.7 698.39 716.32 999.6 1398.00 1111.25
46 389.34 548.8 763.9 732.92 1097.6 1527.07 1152.07
48 423.94 597.8 831.7 852.48 1195.6 1663.50 1256.26
50 460 648.8 902.50 926.09 1239.6 1805.00 1360.41
52 497.54 697.63 976.14 1000.48 1395.26 1952.28 1485.61
54 536.54 752.23 1052.68 1078.92 1504.66 2105.36 1648.08
56 577.02 809.09 1132.1 1160.32 1618.18 2264.2 1715.97
58 618.98 867.91 1214.4 1244.68 1735.82 2428.80 1744.5
60 662.4 928.8 1299.6 1332 1857.6 2599.20 1973.29
62 707.3 991.75 1387.68 1422.28 1983.5 2775.36 2101.56
64 753.66 1056.77 1478.66 1515.52 2113.54 2957.32 2298.47
66 801.5 1123.85 1572.52 1611.72 2247.7 3145.04 2398.1
68 850.82 1192.99 1669.26 1710.88 2385.98 3338.52 2522.88
70 901.6 1264.2 1768.90 1813 2528.4 3537.80 2697.65



If you have any demands and questions,please contact with me ,we have good quality and competitive.
Website:www.matchaumarine.com






 

 

 

 

Poly mailer bags

Poly Mailer Bags,Custom Mailer Poly Mailer Bags,Plastic Courier Bag,Shipping Bags

Nantong Kezheng Packing Co.,ltd , https://www.pesheets.com