
Product Parameter
Model | Air pressure | Air flowing | Motor power | Driving  mode&  Cooling  method |
Dimension | Weight | Noise | Air outlet pipe | ||||||
mpa | bar(e) | psi(g) | m2/min | cfm | hp | kw | L(mm) | W(mm) | H(mm) | kgs | dB(A) | mm | ||
GA-3.7A | 0.7 | 7 | 102 | 0.55 | 19 | 5 | 3.7 | Belt drive & air cooling | 680 | 660 | 780 | 220 | 60±2 | 20 |
0.8 | 8 | 116 | 0.45 | 16Â | ||||||||||
1.0 | 10 | 145 | 0.35 | 12Â | ||||||||||
1.3 | 13 | 189 | Â | Â | ||||||||||
GA-5.5A | 0.7 | 7 | 102 | 0.8 | 28 | 7 | 5.5 | 230 | 61±2 | |||||
0.8 | 8 | 116 | 0.7 | 25 | ||||||||||
1.0 | 10 | 145 | 0.6 | 21 | ||||||||||
1.3 | 13 | 189 | 0.5 | 18 | ||||||||||
GA-7.5A | 0.7 | 7 | 102 | 1.3 | 46 | 10 | 7.5 | 950 | 650 | 915 | 270 | 62±2 | ||
0.8 | 8 | 116 | 1.2 | 42 | ||||||||||
1.0 | 10 | 145 | 1.1 | 39 | ||||||||||
1.3 | 13 | 189 | 0.9 | 32 | ||||||||||
GA-11A | 0.7 | 7 | 102 | 1.8 | 64 | 15 | 11 | 280 | 63±2 | |||||
0.8 | 8 | 116 | 1.7 | 60 | ||||||||||
1.0 | 10 | 145 | 1.5 | 53 | ||||||||||
1.3 | 13 | 189 | 1.2 | 42 | ||||||||||
GA-15A | 0.7 | 7 | 102 | 2.7 | 95 | 20 | 15 | 1260 | 850 | 1220 | 540 | 66±2 | 25 | |
0.8 | 8 | 116 | 2.5 | 88 | ||||||||||
1.0 | 10 | 145 | 2.3 | 81 | ||||||||||
1.3 | 13 | 189 | 2.0 | 71 | ||||||||||
GA-18.5A | 0.7 | 7 | 102 | 3.2 | 113 | 25 | 18.5 | 550 | 67±2 | |||||
0.8 | 8 | 116 | 3.0 | 106 | ||||||||||
1.0 | 10 | 145 | 2.8 | 99 | ||||||||||
1.3 | 13 | 189 | 2.4 | 85 | ||||||||||
GA-22A | 0.7 | 7 | 102 | 3.8 | 134Â | 30 | 22 | 560 | ||||||
0.8 | 8 | 116 | 3.6 | 127 | ||||||||||
1.0 | 10 | 145 | 3.2 | 113 | ||||||||||
1.3 | 13 | 189 | 2.8 | 99 | ||||||||||
GA-30A | 0.7 | 7 | 102 | 5.7 | 201Â | 40 | 30 | 1500 | 970 | 1375 | 780 | 40 | ||
0.8 | 8 | 116 | 5.5 | 194 | ||||||||||
1.0 | 10 | 145 | 5.0 | 177 | ||||||||||
1.3 | 13 | 189 | 4.5 | 159 | ||||||||||
GA-37A | 0.7 | 7 | 102 | 6.8 | 240 | 50 | 37 | 800 | 68±2 | |||||
0.8 | 8 | 116 | 6.3 | 222 | ||||||||||
1.0 | 10 | 145 | 5.7 | 201 | ||||||||||
1.3 | 13 | 189 | 5.0 | 177 | ||||||||||
GA-45A | 0.7 | 7 | 102 | 7.9 | 279 | 60 | 45 | 820 | 69±2 | |||||
0.8 | 8 | 116 | 7.4 | 261 | ||||||||||
1.0 | 10 | 145 | 6.9 | 244 | ||||||||||
1.3 | 13 | 189 | 6.1 | 215 | ||||||||||
GA-55A | 0.7 | 7 | 102 | 10.9 | 385Â | 75 | 55 | Direct driven& Air cooling and water cooling |
2150 | 1326 | 1766 | 1550 | 69±2 | 50 |
0.8 | 8 | 116 | 10.4 | 367 | ||||||||||
1.0 | 10 | 145 | 9.4 | 332 | ||||||||||
1.3 | 13 | 189 | 8.6 | 304 | ||||||||||
GA-75A | 0.7 | 7 | 102 | 14.5 | 512 | 100 | 75 | 1600 | 70±2 | |||||
0.8 | 8 | 116 | 13.8 | 487 | ||||||||||
1.0 | 10 | 145 | 12.6 | 445 | ||||||||||
1.3 | 13 | 189 | 11.2 | 395 | ||||||||||
GA-90A | 0.7 | 7 | 102 | 17 | 600 | 120 | 90 | 2545 | 1450 | 1900 | 2500 | 75±2 | 65 | |
0.8 | 8 | 116 | 16.5 | 583 | ||||||||||
1.0 | 10 | 145 | 15.2 | 537 | ||||||||||
1.3 | 13 | 189 | 14 | 494 | ||||||||||
GA-110A/W | 0.7 | 7 | 102 | 22 | 777 | 150 | 110 | 2600 | 76±2 | |||||
0.8 | 8 | 116 | 20.8 | 734 | ||||||||||
1.0 | 10 | 145 | 18.2 | 643 | ||||||||||
1.3 | 13 | 189 | 16 | 565 | ||||||||||
GA-132A/W | 0.7 | 7 | 102 | 25.8 | 911 | 175 | 132 | 2760 | 77±2 | |||||
0.8 | 8 | 116 | 24.2 | 855 | ||||||||||
1.0 | 10 | 145 | 21.2 | 749 | ||||||||||
1.3 | 13 | 189 | 18.5 | 653 | ||||||||||
GA-160A/W | 0.7 | 7 | 102 | 29.5 | 1042Â | 200 | 160 | 3100 | 1800 | 2065 | 3200 | |||
0.8 | 8 | 116 | 28.9 | 1020Â | ||||||||||
1.0 | 10 | 145 | 26.8 | 946Â | ||||||||||
1.3 | 13 | 189 | 22.8 | 805Â | ||||||||||
GA-180A/W | 0.7 | 7 | 102 | 34.5 | 1218Â | 250 | 180 | 3700 | 80 | |||||
0.8 | 8 | 116 | 32 | 1130Â | ||||||||||
1.0 | 10 | 145 | 30 | 1059Â | ||||||||||
1.3 | 13 | 189 | 27.5 | 971Â | ||||||||||
GA-200A/W | 0.7 | 7 | 102 | 37.5 | 1324 | 275 | 200 | 3250 | 1900 | 1965 | 4010 | 78±2 | ||
0.8 | 8 | 116 | 35.5 | 1254Â | ||||||||||
1.0 | 10 | 145 | 32.5 | 1148Â | ||||||||||
1.3 | 13 | 189 | 29 | 1024Â | ||||||||||
GA-220A/W | 0.7 | 7 | 102 | 40.7 | 1437Â | 350 | 220 | 4300 | 200 | |||||
0.8 | 8 | 116 | 38.5 | 1359Â | ||||||||||
1.0 | 10 | 145 | 35 | 1236Â | ||||||||||
1.3 | 13 | 189 | 32 | 1130Â | ||||||||||
GA-250A/W | 0.7 | 7 | 102 | 46 | 1624Â | 375 | 250 | 4610 | ||||||
0.8 | 8 | 116 | 44.5 | 1571Â | ||||||||||
1.0 | 10 | 145 | 41 | 1448Â | ||||||||||
1.3 | 13 | 189 | 37 | 1306Â | ||||||||||
GA-280A/W | 0.7 | 7 | 102 | 50.7 | 1790 | 425 | 280 | 4810 | 82±2 | |||||
0.8 | 8 | 116 | 50 | 1766Â | ||||||||||
1.0 | 10 | 145 | 42 | 1483Â | ||||||||||
1.3 | 13 | 189 | 38.3 | 1352Â | ||||||||||
GA-315A/W | 0.7 | 7 | 102 | 59 | 2083 | 475 | 315 | 4650 | 2300 | 2400 | 7200 | 84±2 | 125 | |
0.8 | 8 | 116 | 58 | 2048Â | ||||||||||
1.0 | 10 | 145 | 49 | 1730Â | ||||||||||
1.3 | 13 | 189 | 42 | 1483Â | ||||||||||
GA-355A/W | 0.7 | 7 | 102 | 67< Color Wrap Film for car body wrapping have gloss,matte, metallic,chrome, chameleon,diamond,holographic,brushed finish and all car color wraps with imported Ishland glue and diamond air channels with good stretchable,very good to install and last long time outside over 3-5 years.
1.Water Resistant and UV Protected.
Installation Tips1. Clean off any dust, dirt or wax or other things before installation. 2. Measure the amount of protective film needed for the part to be fixed. 3. There is a transparent protective film on the surface which must be peeled off before use. 4. With a hair dryer, let the film be flexible and reduce wrinkles. 5. Even though it is waterproof, it cannot be completely submerged in water. 6. After assembly, please leave the car under the sun within 48 hours or do not wash the car in the meantime. Do not let the car stickers touch the water after installation for 48 hours. Matte Car Wrap,Car Wrap Film,Car Wrapping Film,Gloss Car Wrapping,Car Wrapping Vinyl Guangzhou Fuyulai Technology Co.,Ltd , https://www.fylfilm.com |